Daily Fees | ||
---|---|---|
Green Fees - Public | 9 Holes | 18 Holes |
Monday - Friday | $18 | $28 |
Saturday, Sunday & Holidays | $22 | $33 |
Green Fees - ISU Student* | 9 Holes | 18 Holes |
Monday & Thursday only | $14 | $18 |
Public rates apply all other days.
*ISU ID required |
||
Cart | 9 Holes | 18 Holes |
Electric Riding Per Seat | $12 | $16 |
Push | $3 | $6 |
Club Rental | ||
Standard Set | $10 | $15 |
Premium Set | $25 | $35 |
Other Services | ||
Locker Rental | ||
3 Months | $30 | |
6 Months | $60 | |
Driving Range | ||
Small (30 balls) | $4 | |
Medium (60 balls) | $8 | |
Large (105 balls) | $12 | |
20 Small Basket Pkg | $65 | |
50 Small Basket Pkg | $155 |
Passes | ||
---|---|---|
One Month | Rate | |
ISU Student & Junior | $150 | |
General Public | $250 | |
Cart Seat | $150 | |
One Month Passes are good 30 days from date of purchase. |
Season | Single | Family* |
---|---|---|
ISU Student & Junior** | $650 | $950 |
ISU Faculty/Staff/Alumni & Military | $1180 | $1480 |
General Public | $1350 | $1650 |
*Anyone purchasing a season pass may upgrade to a Family pass, adding a spouse and/or children. Children must be 18 years of age or younger and live in the same household as the parent. **ISU Students must present a current paid fee receipt and ISU ID. Juniors are persons age 17 and under. |
||
All season passes include use of driving range. | ||
Cart | Season | |
Per Seat | $585 |
Cart passes are only available to season pass holders. Price is per seat. Additional riders must pay regular rental fees. Cart passes are restricted to a maximum of 18 holes per day.
Sales tax is additional on all green fees, cart rentals and passes.