Daily Fees | ||
---|---|---|
Green Fees below pertain to summer season only. Shoulder seasons may be slightly lower. |
||
Green Fees - Public | 9 Holes | 18 Holes |
Monday - Thursday | $21 | $31 |
Friday, Saturday, Sunday & Holidays | $26 | $36 |
Green Fees - ISU Student* | 9 Holes | 18 Holes |
Monday & Thursday only | $15 | $20 |
All other days ISU Students receive $2 discount off standard green fees.
*ISU ID required |
||
Cart | 9 Holes | 18 Holes |
Electric Riding Per Seat | $14 | $18 |
Push | $3 | $6 |
Club Rental | ||
Standard Set | $10 | $15 |
Premium Set | $25 | $35 |
Other Services | ||
Locker Rental | ||
3 Months | $30 | |
6 Months | $60 | |
Driving Range | ||
Small (30 balls) | $5.50 | |
Medium (60 balls) | $10 | |
Large (105 balls) | $14 | |
20 Small Basket Pkg | $80 | |
50 Small Basket Pkg | $190 |
Passes | ||
---|---|---|
One Month | Rate | |
ISU Student & Junior | $250 | |
General Public | $350 | |
Cart Seat | $300 | |
One Month Passes are good 30 days from date of purchase. |
Season | Single | Family* |
---|---|---|
ISU Student & Junior** | $750 | $1150 |
ISU Faculty/Staff/Alumni & Military | $1300 | $1700 |
General Public | $1500 | $1900 |
*Anyone purchasing a season pass may upgrade to a Family pass, adding a spouse and/or children. Children must be 18 years of age or younger and live in the same household as the parent. **ISU Students must present a current paid fee receipt and ISU ID. Juniors are persons age 17 and under. |
||
All full season passes include use of driving range. | ||
Cart | Season | |
Per Seat | $650 |
Cart passes are only available to season pass holders. Price is per seat. Additional riders must pay regular rental fees. Cart passes are restricted to a maximum of 18 holes per day.
Sales tax is additional on all green fees, cart rentals and passes.